McCallum Realty offers of Compensation to Co-Operating Brokers are valid as of the “Published Date” shown but are subject to change.
The data presented below is FOR INFORMATIONAL PURPOSES ONLY at this time.
Offer of Compensation is subject to a fully signed and executed purchase or lease contract between Seller/Landlord and Buyer/Tenant, including forms TXR-2402 and TXR-2406 signed by all appropriate parties.
Property Address | Class | HAR MLS# | Compensation Offered to Co-Operating Broker | Link to 'Compensation Agreement Between Brokers' | ||
---|---|---|---|---|---|---|
465 Silver Springs Bend, Kyle, TX 78640 | Single Family | 51261915 | 3% of Sales Price | |||
103 E 33rd Street, Houston, TX 77018 | Rental | 46112642 | 50% of one month rent | TXR-2402 | ||
0 Shadylawn Ave, La Porte, TX 77571 | Lot | 91529331 | 3% of Sales Price | |||
18426 Counce Meadow Court, Cypress, TX 77433 | Single Family | 78282250 | 3% of Sales Price | TXR-2402 | ||
6814 Claire Brook Dr, Richmond, TX 77407 | Single Family | 69365404 | 3% of Sales Price | TXR-2402 | ||
13430 Jones Rd, Houston, TX 77070 | Townhome/Condo | 48855296 | 3% of Sales Price | |||
1710 Penina Dr, Crosby, TX 77532 | Single Family | 44826626 | 2% of Sales Price | |||
Published Date 08/22/2024 |